<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tips For All Teachers -TeacherTechBlog &#187; NECC</title>
	<atom:link href="http://teachertechblog.com/category/necc/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachertechblog.com</link>
	<description>Tips on Hardware, Software, Lessons, and General Computing</description>
	<lastBuildDate>Wed, 03 Feb 2010 22:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Your Own Comics with readwritethink.org</title>
		<link>http://teachertechblog.com/creating-your-own-comics-with-readwritethinkorg/204/</link>
		<comments>http://teachertechblog.com/creating-your-own-comics-with-readwritethinkorg/204/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:48:31 +0000</pubDate>
		<dc:creator>Scott Walker</dc:creator>
				<category><![CDATA[BrainPop]]></category>
		<category><![CDATA[NECC]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Student Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://teachertechblog.com/?p=204</guid>
		<description><![CDATA[As attendees of one of BrainPop&#8217;s presentations were discussing some of the  cool ways that they were using BP in their classrooms, I had a chance to pick up  an awesome tip. Monica Nahas, an Instructional Technology Specialist, mentioned  that Readwritethink.org has a tool for creating your own comics,  and it could be used to create your own BrainPop styled comics.
Taking this tip, I decided to check it out. The tool is simple, and probably  best for younger students, but I could imagine that even ...]]></description>
			<content:encoded><![CDATA[<p>As attendees of one of BrainPop&#8217;s presentations were discussing some of the  cool ways that they were using BP in their classrooms, I had a chance to pick up  an awesome tip. Monica Nahas, an Instructional Technology Specialist, mentioned  that <a href="http://www.readwritethink.org/materials/comic/" target="_blank">Readwritethink.org</a> has a tool for creating your own comics,  and it could be used to create your own BrainPop styled comics.</p>
<p>Taking this tip, I decided to check it out. The tool is simple, and probably  best for younger students, but I could imagine that even older kids could enjoy  flexing their creativity with the comic tool. The interface consists of drag and  drop characters, objects, and text. The background can be changed as well.</p>
<p><a href="http://teachertechblog.com/wp-content/uploads/2008/07/comic.jpg"><img class="alignnone size-thumbnail wp-image-205" title="comic" src="http://teachertechblog.com/wp-content/uploads/2008/07/comic-150x150.jpg" alt="Screenshot" width="150" height="150" /></a></p>
<p>Monica mentioned to me that she wished students were able to save their work  and come back to it later, but at least they could print it out. Regardless, it  would be yet another great way to get students interactive with their learning.</p>
<p>Thanks for the tip, Monica!</p>
]]></content:encoded>
			<wfw:commentRss>http://teachertechblog.com/creating-your-own-comics-with-readwritethinkorg/204/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BrainPop in the Classroom: An Interactive Science Lab Demonstration</title>
		<link>http://teachertechblog.com/brainpop-in-the-classroom-an-interactive-science-lab-demonstration/202/</link>
		<comments>http://teachertechblog.com/brainpop-in-the-classroom-an-interactive-science-lab-demonstration/202/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:59:20 +0000</pubDate>
		<dc:creator>Scott Walker</dc:creator>
				<category><![CDATA[BrainPop]]></category>
		<category><![CDATA[NECC]]></category>

		<guid isPermaLink="false">http://teachertechblog.com/brainpop-in-the-classroom-an-interactive-science-lab-demonstration/202/</guid>
		<description><![CDATA[Robert Miller, one of the very talented educators traveling with BrainPop at NECC, presented how he uses BrainPop to make science lessons more interactive, something that Robert seems to be quite good at. My first meeting with Robert gave me a chance to see how his 5th grade students took &#34;interactive&#34; to the next level by making their own BrainPop videos. Link.
During the presentation, Robert walked through a typical science lesson that incorporates the BrainPop videos and activities. He started right off using the added activities included with each BrainPop ...]]></description>
			<content:encoded><![CDATA[<p>Robert Miller, one of the very talented educators traveling with BrainPop at NECC, presented how he uses BrainPop to make science lessons more interactive, something that Robert seems to be quite good at. My first meeting with Robert gave me a chance to see how his 5th grade students took &quot;interactive&quot; to the next level by making their own BrainPop videos. <a href="http://www.brainpop.com/educators/video_tutorials_brainpop_jr/index.weml" target="_blank">Link</a>.</p>
<p>During the presentation, Robert walked through a typical science lesson that incorporates the BrainPop videos and activities. He started right off using the added activities included with each BrainPop movie by utilizing the printable quizzes as a pretest.&#160; </p>
<p>Quizzes have been used with the BrainPop videos for a while, but as new videos are debuted there are also new types of activities. Those of you that have been BrainPopping for a while will be noticing that even the old videos are starting to get the same extra features that are coming with the newer movies. </p>
<p>Robert&#8217;s presentation continued with a Lab that followed the video. This lab lead participants through a scientific exploration of candy. And while his lab was great, the thing that really stood out to me was how the new educator page is going to shine because of users like Robert. The new Educator page on BrainPop features a lesson upload section where teachers can share the lessons and handouts that they create. Since he custom made his lesson including some very cool worksheets, many teachers will be able to download, customize and take advantage of the hard work that he has put in. </p>
<p>Another interesting strategy used in his presentation was his use of screen shots(still frames) from the videos. Visual reminders of the videos that they watch will help them to recall the information. Grabbing screen shots can be easily done by hitting the print screen button while holding the ctrl and alt buttons. This takes a picture of everything that is currently on your screen and places it on your clipboard. You can view and edit it by opening your favorite graphics editor and pasting(CTRL V). </p>
]]></content:encoded>
			<wfw:commentRss>http://teachertechblog.com/brainpop-in-the-classroom-an-interactive-science-lab-demonstration/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak of BrainPop&#8217;s New Educators Page</title>
		<link>http://teachertechblog.com/sneak-peak-of-brainpops-new-educators-page/200/</link>
		<comments>http://teachertechblog.com/sneak-peak-of-brainpops-new-educators-page/200/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:40:49 +0000</pubDate>
		<dc:creator>Scott Walker</dc:creator>
				<category><![CDATA[BrainPop]]></category>
		<category><![CDATA[NECC]]></category>

		<guid isPermaLink="false">http://teachertechblog.com/?p=200</guid>
		<description><![CDATA[This week at NECC, BrainPop will be debuting a new section of their site just for teachers. I had a quick chance to look it over yesterday, and was thoroughly excited. The idea behind the section seems to focus around tieing together the network of educators that use their services. So it&#8217;s no suprise that a blog is at the center. I&#8217;ll be talking more with their blogger to find out exactly what the blog means for BP and what kind of information they will be featuring, but in the ...]]></description>
			<content:encoded><![CDATA[<p>This week at NECC, BrainPop will be debuting a new section of their site just for teachers. I had a quick chance to look it over yesterday, and was thoroughly excited. The idea behind the section seems to focus around tieing together the network of educators that use their services. So it&#8217;s no suprise that a blog is at the center. I&#8217;ll be talking more with their blogger to find out exactly what the blog means for BP and what kind of information they will be featuring, but in the meantime I will mention that the site also boasts a more streamlined curriculum alignment feature, lesson plans(and the option to submit your own), tons of resources to help educators use BP, plus quite a few add-ons for for other lessons currently featured on the site. More to come after the official announcement!</p>
]]></content:encoded>
			<wfw:commentRss>http://teachertechblog.com/sneak-peak-of-brainpops-new-educators-page/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Presentations Part 1</title>
		<link>http://teachertechblog.com/mondays-presentations-part-1/199/</link>
		<comments>http://teachertechblog.com/mondays-presentations-part-1/199/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:46:13 +0000</pubDate>
		<dc:creator>Scott Walker</dc:creator>
				<category><![CDATA[BrainPop]]></category>
		<category><![CDATA[NECC]]></category>

		<guid isPermaLink="false">http://teachertechblog.com/?p=199</guid>
		<description><![CDATA[I had a chance today to sit down with a Robert and Lorraine, two of the educators that are here with BrainPop. They will be presenting ideas and best practices for incorporating BrainPop and BrainPop Jr. in the classroom throughout the duration of NECC. The first to be presenting is Lorraine Prince.
Though I&#8217;ve talked about BrainPop several times on TTB, not much has been said about BrainPop Jr (which focuses on the early primary grades). It not only extends the content to reach the younger ages, but it was also ...]]></description>
			<content:encoded><![CDATA[<p>I had a chance today to sit down with a Robert and Lorraine, two of the educators that are here with <a href="http://brainpop.com" target="_blank">BrainPop</a>. They will be presenting ideas and best practices for incorporating <a href="http://brainpop.com" target="_blank">BrainPop </a>and <a href="http://brainpopjr.com" target="_blank">BrainPop Jr</a>. in the classroom throughout the duration of NECC. The first to be presenting is Lorraine Prince.</p>
<p>Though I&#8217;ve talked about BrainPop several times on TTB, not much has been said about BrainPop Jr (which focuses on the early primary grades). It not only extends the content to reach the younger ages, but it was also built from the ground up to really shine when used on an interactive whiteboard such as Promethean&#8217;s ActivBoard. Though it can be used just fine on the typical desktop computer, several new interactive features (along with a design geared more towards use with Interactive boards) truly make it an interactive experience. Lorraine&#8217;s presentation looks to offer some extremely insightful ideas on how to do just that.</p>
<p>Attendees of this presentation should walk away with some very useful ideas on using BrainPop Jr. with the Promethean ActivBoard, and letting the kids get the absolute most out of the experience. Lorraine will be presenting at 9:00am, Monday morning at the Promethean booth. If you happen to miss the presentation, I will be posting a recap, along with a quick walk-through on how she had her students creating their own BrainPop stories.</p>
<p>For a full listing of BrainPop&#8217;s activities at NECC, plus information on their exclusive trial offer, check out <a href="http://brainpop.com/necc" target="_blank">brainpop.com/necc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachertechblog.com/mondays-presentations-part-1/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECC 2008</title>
		<link>http://teachertechblog.com/necc-2008/186/</link>
		<comments>http://teachertechblog.com/necc-2008/186/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:41:37 +0000</pubDate>
		<dc:creator>Scott Walker</dc:creator>
				<category><![CDATA[NECC]]></category>

		<guid isPermaLink="false">http://teachertechblog.com/?p=186</guid>
		<description><![CDATA[June is finally here, which means that teachers(most) are able to take a small break, sleep in a little more, and rebuild their patience for it to be worn down again in just a few short months. It also means that the premier Ed Tech conference is almost here, NECC. This years conference will be happening in San Antonio(where people know how salsa should taste like?) and will be housing over 18,000 participants who will be learning the latest in Educational Technology. Exciting! Best of all, TTB will be there. ...]]></description>
			<content:encoded><![CDATA[<p>June is finally here, which means that teachers(most) are able to take a small break, sleep in a little more, and rebuild their patience for it to be worn down again in just a few short months. It also means that the premier Ed Tech conference is almost here, NECC. This years conference will be happening in San Antonio(where people know how salsa should taste like?) and will be housing over 18,000 participants who will be learning the latest in Educational Technology. Exciting! Best of all, TTB will be there. I will be hanging out with the BrainPop folks, so make sure you drop in and say hello. And like FETC, you can expect to find the timely updates to all of the activities that will be happening there.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachertechblog.com/necc-2008/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
