<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the Most of Your Time With an Interactive Board</title>
	<atom:link href="http://teachertechblog.com/making-the-most-of-your-time-with-an-interactive-board/246/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachertechblog.com/making-the-most-of-your-time-with-an-interactive-board/246/</link>
	<description>Tips on Hardware, Software, Lessons, and General Computing</description>
	<lastBuildDate>Sat, 30 Jan 2010 20:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura</title>
		<link>http://teachertechblog.com/making-the-most-of-your-time-with-an-interactive-board/246/comment-page-1/#comment-11991</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://teachertechblog.com/?p=246#comment-11991</guid>
		<description>I just recently acquired a MIMIO which is like a SMART Board, but more moveable. It attaches to my white board and I use it interactively with the internet and lessons. There is a special pen that syncs to the software and makes interaction easy. I have recently developed units using this technology and review games. The students enjoy it because they can use it too. Is anyone familiar with this type of technology and if so, how do you use it in your classroom?</description>
		<content:encoded><![CDATA[<p>I just recently acquired a MIMIO which is like a SMART Board, but more moveable. It attaches to my white board and I use it interactively with the internet and lessons. There is a special pen that syncs to the software and makes interaction easy. I have recently developed units using this technology and review games. The students enjoy it because they can use it too. Is anyone familiar with this type of technology and if so, how do you use it in your classroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fancher</title>
		<link>http://teachertechblog.com/making-the-most-of-your-time-with-an-interactive-board/246/comment-page-1/#comment-2517</link>
		<dc:creator>Chris Fancher</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://teachertechblog.com/?p=246#comment-2517</guid>
		<description>I was one of those  teachers who took the white board from the media center and started using it last December.  By the end of the year I had teachers coming by the room to watch me use it (and play with it) and my students got used to the interuptions.  I love creating work in my first period and keeping the pages stored to recreate for subsequent classes.  I love being able to immediately go to google to check out some fact.  For example a math problem had a picture of a &quot;1959 Les Paul Guitar.&quot;  One of my students said it wasn&#039;t a Les Paul.  We went to the website and looked at pictures and he was right!  But, while we were doing that we could talk about features of the guitar and how they could effect sound or even the price.  They still talk about it.</description>
		<content:encoded><![CDATA[<p>I was one of those  teachers who took the white board from the media center and started using it last December.  By the end of the year I had teachers coming by the room to watch me use it (and play with it) and my students got used to the interuptions.  I love creating work in my first period and keeping the pages stored to recreate for subsequent classes.  I love being able to immediately go to google to check out some fact.  For example a math problem had a picture of a &#8220;1959 Les Paul Guitar.&#8221;  One of my students said it wasn&#8217;t a Les Paul.  We went to the website and looked at pictures and he was right!  But, while we were doing that we could talk about features of the guitar and how they could effect sound or even the price.  They still talk about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Walker</title>
		<link>http://teachertechblog.com/making-the-most-of-your-time-with-an-interactive-board/246/comment-page-1/#comment-2406</link>
		<dc:creator>Scott Walker</dc:creator>
		<pubDate>Mon, 04 Aug 2008 01:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://teachertechblog.com/?p=246#comment-2406</guid>
		<description>Wow Cindy! Great stuff there on your site! I&#039;ll be sure to reference your site when I do my follow up to this article! Thanks for the contribution.</description>
		<content:encoded><![CDATA[<p>Wow Cindy! Great stuff there on your site! I&#8217;ll be sure to reference your site when I do my follow up to this article! Thanks for the contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Putnam</title>
		<link>http://teachertechblog.com/making-the-most-of-your-time-with-an-interactive-board/246/comment-page-1/#comment-2405</link>
		<dc:creator>Cindy Putnam</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://teachertechblog.com/?p=246#comment-2405</guid>
		<description>As a district Ed Tech Specialist, I&#039;m always pushing interactive whiteboards!  On my site, under the Subject Area Links, I&#039;ve listed many sites that work well with SMART Board.  (These are designated by a small blue &quot;SMARTBoard Friendly&quot; symbol.)  In addition, I encourage teachers to project their own documents and have students use the pens to do editing.  Once the editing is done, it can be erased, and then students can do the editing on their own papers, to check what they have learned.  This also works well when identifying parts of speech.</description>
		<content:encoded><![CDATA[<p>As a district Ed Tech Specialist, I&#8217;m always pushing interactive whiteboards!  On my site, under the Subject Area Links, I&#8217;ve listed many sites that work well with SMART Board.  (These are designated by a small blue &#8220;SMARTBoard Friendly&#8221; symbol.)  In addition, I encourage teachers to project their own documents and have students use the pens to do editing.  Once the editing is done, it can be erased, and then students can do the editing on their own papers, to check what they have learned.  This also works well when identifying parts of speech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
